About Bangalore Railway Station
Bangalore Railway Station is the major railway station which is serving the Bengaluru city of Karnataka State in India, the station code of Bangalore Junction is SBC. It is officially known as Krantivira Sangolli Rayanna Railway Station.
Location of Bangalore Junction
Bangalore Railway Station is located all over the bus station of Kempegowda Bus Station which consists of 10 Platforms with 02 Entrances.
Platforms of Bangalore Railway Station
The 1 – 7 Platforms are connected to the railway lines of Chennai and Salem and 8 – 10 Platforms are uses for the service trains which travel via Yeshwantpur and Hubballi – Dharwad. 1 – 4 Platforms will end at Bangalore Railway Station and 5 – 10 the service trains will depart towards Mysuru. The railway lines which are present can be used as a railway yard between the 4 & 5 Platforms.
The railway lines which are passing through Bangalore Junction are 05. They are:
- To Hyderabad (HYD) via Guntakal,
- To Chennai via Krishnarajapuram,
- Salem via Hosur,
- To Hubballi – Dharwad via Tumkur,
- To Chennai via Bangalore Cantonment, Bangarpet which is fully electrified and also open for traffic.
The railway line of Bangalore to Mysore is also doubled and electrified.
Trains from Bangalore Junction to other Places
Train No. | Name of Train | Type of Train | Zone | Bangalore Platform No. | From
Bangalore |
To |
16230 | Varanasi – Mysuru Exp | Exp | SWR | 8 | SBC | MYS |
22817 | Howrah – Mysuru SF | SF | SER | 5 | SBC | MYS |
22501* | KSR Bengaluru – New | SF | NFR | 1 | SBC | NTSK |
22818 |
Mysuru – Howrah Weekly |
SF | SER | 5 | SBC | HWH |
16209 | Ajmer – Mysuru Exp | Exp | SWR | 8 | SBC | MYS |
16218 | Sainagar Shirdi – Mysore | Exp | SWR | 5 | SBC | MYS |
16021 | Kaveri Express (PT) | Exp | SR | 5 | SBC | MYS |
16228 | Talguppa – Mysuru | Exp | SWR | 8 | SBC | MYS |
66535* | KSR Bengaluru – Rama | MEMU | SWR | 7 | SBC | RMGM |
56925* |
KSR Bengaluru – Tuma |
Pass | SWR | 10 | SBC | TK |
12691 | Chennai Central -Sri | SF | SR | 2 | SBC | SSPN |
22682 | Chennai Central – Mysore | SF | SWR | 5 | SBC | MYS |
12079* | KSR Bengaluru – Hubb | JShtb | SWR | 8 | SBC | UBL |
16231 | Mayiladuthurai – Mysore | Exp | SWR | 5,6 | SBC | MYS |
12028* |
KSR Bengaluru – Chennai |
Shtb | SWR | 6 | SBC | MAS |
12677* | KSR Bengaluru – Erna | SF | SR | 3 | SBC | ERS |
16591 | Hampi Express | Exp | SWR | 8,9 | SBC | MYS |
12608* | Lalbagh Express* | SF | SWR | 1 | SBC | MAS |
56917* | KSR Bengaluru – Shiv | Pass | SWR | 10 | SBC | SMET |
56913* | KSR Bengaluru – Hubb | Pass | SWR | 10 | SBC | UBL |
16235 |
Tuticorin – Mysuru Exp |
Exp | SWR | 5 | SBC | MYS |
56510* | KSR Bengaluru – Mari | Pass | SWR | 7 | SBC | MKM |
56514* | KSR Bengaluru – Kara | Pass | SWR | 1 | SBC | KIK |
16220 | Tirupati – Chamaraja | Exp | SWR | 6 | SBC | CMNR |
22617* | KSR Bengaluru – Tiru | SF | SR | 7 | SBC | TPTY |
56515* |
KSR Bengaluru – Hubb |
Pass | SWR | 10 | SBC | UBL |
56519* | KSR Bengaluru – Chik | Pass | SWR | 10 | SBC | CTA |
06570* | KSR Bengaluru – Baiy | MEMU | SWR | — | SBC | BYPL |
12610* | KSR Bengaluru – Chennai | SF | SWR | 2 | SBC | MAS |
16536 | Gol Gumbaz Express | Exp | SWR | 10 | SBC | MYS |
16217 | Mysuru – Sainagar | Exp | SWR | 5 | SBC | SNSI |
76551* |
KSR Bengaluru – Kola |
DEMU | SWR | 7 | SBC | KQZ |
66542* | KSR Bengaluru – Whit | MEMU | SWR | — | SBC | WFD |
12295* | Sanghamitra SF Exp | SF | SWR | 1 | SBC | DNR |
17326 | Vishwamanava Express | Exp | SWR | 10 | SBC | UBL |
56262* | KSR Bengaluru – Arak | Pass | SWR | 6 | SBC | AJJ |
56221* | KSR Bengaluru – Tuma | Pass | SWR | 10 | SBC | TK |
56232* |
KSR Bengaluru – Mysuru |
Pass | SWR | 8 | SBC | MYS |
66530* | KSR Bengaluru – Bang | MEMU | SWR | 6 | SBC | BWT |
76526 | Kolar – Channapatna | DEMU | SWR | 10 | SBC | CPT |
16229 | Mysuru – Varanasi Exp | Exp | SWR | 8 | SBC | BSB |
12578 | Bagmati Express | SF | ECR | 5 | SBC | DBG |
16558* |
KSR Bengaluru – Mysuru |
Exp | SWR | 5,9,10 | SBC | MYS |
12007 | Chennai Central – Mysuru | Shtb | SR | 7 | SBC | MYS |
17209* | Seshadri Express* | Exp | SCR | 1 | SBC | CCT |
16023 | Malgudi Express (UnR) | Exp | SR | 9 | SBC | YPR |
17308 | Basava Express | Exp | SWR | 8 | SBC | MYS |
66544* | KSR Bengaluru – Kupp | MEMU | SWR | 7 | SBC | KPN |
19668 | Palace Queen Humsafar | Hms | NWR | — | SBC | UDZ |
66511* | KSR Bengaluru – Mari | MEMU | SWR | 7 | SBC | MKM |
For details regarding PNR Status, Train Between Stations, to Spot your Train, to know the Train Schedule, IR Train Tracking, for Trains Cancelled/Rescheduled of Chennai to Bangalore Trains visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
Also See:
-
Bangalore to Mysore Trains
-
Bangalore to Chennai Trains
-
Bengaluru to Mysore Train Timings
-
Mysore to Bangalore Trains
-
Chennai to Bangalore Trains
-
Mysore to Bangalore Train Timings